<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>COA Solutions - Business Accounting Software &#187; data management</title>
	<atom:link href="http://www.coasolutions.com/blog/tag/data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coasolutions.com/blog</link>
	<description>Blogging Closer To Your Business</description>
	<pubDate>Fri, 30 Jul 2010 09:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Manage your information to control the explosion</title>
		<link>http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/</link>
		<comments>http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:25:05 +0000</pubDate>
		<dc:creator>Mark Thompson, MD of COA Solutions.</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Mark Thompson]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business intellignce]]></category>

		<category><![CDATA[data management]]></category>

		<category><![CDATA[data warehousing]]></category>

		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=450</guid>
		<description><![CDATA[The facts are straightforward and unavoidable: the modern reliance of business and consumers on technology means the amount of information we produce continues to increase.<script type="text/javascript">SHARETHIS.addEntry({ title: "Manage your information to control the explosion", url: "http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring knowledge workers.</title>
		<link>http://www.coasolutions.com/blog/2008/05/30/measuring-knowledge-workers/</link>
		<comments>http://www.coasolutions.com/blog/2008/05/30/measuring-knowledge-workers/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:17:14 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[data management]]></category>

		<category><![CDATA[knowledge workers]]></category>

		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/musings/measuring-knowledge-workers/</guid>
		<description><![CDATA[“Tell me again, what is it that you actually do for a living?” Asked my Dad for the umpteenth time. For an 80 year old who left school at 14 and worked until he was 75 with racehorses, he found it difficult to get to grips with how someone like me spends his day and why any sane person would pay me to do it. At the end of the conversation, he remarked, exasperated, “that doesn’t sound like work, it sounds like pinching money”.

<script type="text/javascript">SHARETHIS.addEntry({ title: "Measuring knowledge workers.", url: "http://www.coasolutions.com/blog/2008/05/30/measuring-knowledge-workers/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2008/05/30/measuring-knowledge-workers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
