<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>COA Solutions - Business Accounting Software &#187; corporate performance management</title>
	<atom:link href="http://www.coasolutions.com/blog/tag/corporate-performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coasolutions.com/blog</link>
	<description>Blogging Closer To Your Business</description>
	<pubDate>Fri, 30 Jul 2010 09:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Sun Tzu and the art of corporate performance management</title>
		<link>http://www.coasolutions.com/blog/2008/09/02/29/</link>
		<comments>http://www.coasolutions.com/blog/2008/09/02/29/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:28:14 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[corporate performance management]]></category>

		<category><![CDATA[sun tsu]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/musings/29/</guid>
		<description><![CDATA[My colleague Glenn Hardy has written a piece for the Daily Telegraph Business Club which explains how Business Intelligence has widened and deepened into corporate performance management. You will have to register (it's free) to read the article, but the Telegraph Business Club has enough in it to make it worthwhile.<script type="text/javascript">SHARETHIS.addEntry({ title: "Sun Tzu and the art of corporate performance management", url: "http://www.coasolutions.com/blog/2008/09/02/29/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2008/09/02/29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Act now to find out where your business is going wrong</title>
		<link>http://www.coasolutions.com/blog/2008/03/19/act-now-to-find-out-where-your-business-is-going-wrong/</link>
		<comments>http://www.coasolutions.com/blog/2008/03/19/act-now-to-find-out-where-your-business-is-going-wrong/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:36:33 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[Business Issues]]></category>

		<category><![CDATA[corporate performance management]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=15</guid>
		<description><![CDATA[Being a consultant is like being a eunuch in a harem.  

You get to see all the action but don't have the wherewithal to get involved.  Sometimes you wistfully think about what you would do if you were running the organisation.  What if the day-dream came true?  Well it turns out that you have less and less time to make a difference and this day-dream may quickly turn into a nightmare.

According to Mark Gottfredson, Steve Schubert and Hernan Saenz in their  February 2008 Harvard Business Review article 'The New Leaders Guide to Diagnosing The Business' they pointed out that 1 in 5 of the CEOs who left their jobs in 2006 had only been in position for 8 months. This is hardly enough time to get your new office furniture, the corner room redecorated and your Blackberry fully functional.  <script type="text/javascript">SHARETHIS.addEntry({ title: "Act now to find out where your business is going wrong", url: "http://www.coasolutions.com/blog/2008/03/19/act-now-to-find-out-where-your-business-is-going-wrong/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2008/03/19/act-now-to-find-out-where-your-business-is-going-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seven Deadly Sins of Business Intelligence</title>
		<link>http://www.coasolutions.com/blog/2008/03/13/the-seven-deadly-sins-of-business-intelligence/</link>
		<comments>http://www.coasolutions.com/blog/2008/03/13/the-seven-deadly-sins-of-business-intelligence/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:25:06 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business objects]]></category>

		<category><![CDATA[corporate performance management]]></category>

		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=14</guid>
		<description><![CDATA[Business Intelligence is a misnomer.

A lot of implementations that I see, and the discussions that I have with practitioners who have implemented them, seem to offer little to the business and display only a passing acquaintance with anything that could remotely be termed as intelligence.<script type="text/javascript">SHARETHIS.addEntry({ title: "The Seven Deadly Sins of Business Intelligence", url: "http://www.coasolutions.com/blog/2008/03/13/the-seven-deadly-sins-of-business-intelligence/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2008/03/13/the-seven-deadly-sins-of-business-intelligence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
