<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.coasolutions.com/blog</link>
	<description></description>
	<pubDate>Tue, 13 May 2008 08:22:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Credit Team of the Year and Business Brand of the Year 2008!</title>
		<link>http://www.coasolutions.com/blog/marketing/credit-team-of-the-year-and-business-brand-of-the-year-2008/</link>
		<comments>http://www.coasolutions.com/blog/marketing/credit-team-of-the-year-and-business-brand-of-the-year-2008/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:04:33 +0000</pubDate>
		<dc:creator>Richard Anning</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[credit control]]></category>

		<category><![CDATA[openaccounts]]></category>

		<category><![CDATA[TSL]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/marketing/credit-team-of-the-year-and-business-brand-of-the-year-2008/</guid>
		<description><![CDATA[We would like to extend our warm congratulations to TSL Education Ltd for a fantastic double win at the PPA's Magazines 2008 awards for editorial and publishing excellence ceremony last night, where they won both Credit Team of the Year and Business Media Brand of the Year 2008 for the Times Educational Supplement.<script type="text/javascript">SHARETHIS.addEntry({ title: "Credit Team of the Year and Business Brand of the Year 2008!", url: "http://www.coasolutions.com/blog/marketing/credit-team-of-the-year-and-business-brand-of-the-year-2008/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/marketing/credit-team-of-the-year-and-business-brand-of-the-year-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Tips for Reducing CO2 Emissions</title>
		<link>http://www.coasolutions.com/blog/musings/top-ten-tips-for-reducing-co2-emissions/</link>
		<comments>http://www.coasolutions.com/blog/musings/top-ten-tips-for-reducing-co2-emissions/#comments</comments>
		<pubDate>Thu, 01 May 2008 10:09:00 +0000</pubDate>
		<dc:creator>Catherine Murphy</dc:creator>
		
		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[environmental issues]]></category>

		<category><![CDATA[green agenda]]></category>

		<category><![CDATA[office co2 emissions]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/document-management/top-ten-tips-for-reducing-co2-emissions/</guid>
		<description><![CDATA[There’s more pressure than ever for businesses to reduce their carbon footprint. Whether climate change is at the top of organisations’ agendas or not, measures to reduce CO2 emissions can significantly cut costs and improve staff, partner and customer relations, making business as well as environmental sense.<script type="text/javascript">SHARETHIS.addEntry({ title: "Top Ten Tips for Reducing CO2 Emissions", url: "http://www.coasolutions.com/blog/musings/top-ten-tips-for-reducing-co2-emissions/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/musings/top-ten-tips-for-reducing-co2-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Act now to find out where your business is going wrong</title>
		<link>http://www.coasolutions.com/blog/musings/act-now-to-find-out-where-your-business-is-going-wrong/</link>
		<comments>http://www.coasolutions.com/blog/musings/act-now-to-find-out-where-your-business-is-going-wrong/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:36:33 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Business Issues]]></category>

		<category><![CDATA[corporate performance management]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=15</guid>
		<description><![CDATA[Being a consultant is like being a eunuch in a harem.  

You get to see all the action but don't have the wherewithal to get involved.  Sometimes you wistfully think about what you would do if you were running the organisation.  What if the day-dream came true?  Well it turns out that you have less and less time to make a difference and this day-dream may quickly turn into a nightmare.

According to Mark Gottfredson, Steve Schubert and Hernan Saenz in their  February 2008 Harvard Business Review article 'The New Leaders Guide to Diagnosing The Business' they pointed out that 1 in 5 of the CEOs who left their jobs in 2006 had only been in position for 8 months. This is hardly enough time to get your new office furniture, the corner room redecorated and your Blackberry fully functional.  <script type="text/javascript">SHARETHIS.addEntry({ title: "Act now to find out where your business is going wrong", url: "http://www.coasolutions.com/blog/musings/act-now-to-find-out-where-your-business-is-going-wrong/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/musings/act-now-to-find-out-where-your-business-is-going-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seven Deadly Sins of Business Intelligence</title>
		<link>http://www.coasolutions.com/blog/business-intelligence/the-seven-deadly-sins-of-business-intelligence/</link>
		<comments>http://www.coasolutions.com/blog/business-intelligence/the-seven-deadly-sins-of-business-intelligence/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:25:06 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business objects]]></category>

		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=14</guid>
		<description><![CDATA[Business Intelligence is a misnomer.

A lot of implementations that I see, and the discussions that I have with practitioners who have implemented them, seem to offer little to the business and display only a passing acquaintance with anything that could remotely be termed as intelligence.<script type="text/javascript">SHARETHIS.addEntry({ title: "The Seven Deadly Sins of Business Intelligence", url: "http://www.coasolutions.com/blog/business-intelligence/the-seven-deadly-sins-of-business-intelligence/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/business-intelligence/the-seven-deadly-sins-of-business-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shared Services in the Public Sector</title>
		<link>http://www.coasolutions.com/blog/musings/shared-services/</link>
		<comments>http://www.coasolutions.com/blog/musings/shared-services/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:42:12 +0000</pubDate>
		<dc:creator>Richard Anning</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<category><![CDATA[Business Issues]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=12</guid>
		<description><![CDATA[<script type="text/javascript">SHARETHIS.addEntry({ title: "Shared Services in the Public Sector", url: "http://www.coasolutions.com/blog/musings/shared-services/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/musings/shared-services/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
