<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>COA Solutions - Business Accounting Software &#187; Business Intelligence</title>
	<atom:link href="http://www.coasolutions.com/blog/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coasolutions.com/blog</link>
	<description>Blogging Closer To Your Business</description>
	<pubDate>Fri, 30 Jul 2010 09:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Manage your information to control the explosion</title>
		<link>http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/</link>
		<comments>http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:25:05 +0000</pubDate>
		<dc:creator>Mark Thompson, MD of COA Solutions.</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Mark Thompson]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[business intellignce]]></category>

		<category><![CDATA[data management]]></category>

		<category><![CDATA[data warehousing]]></category>

		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=450</guid>
		<description><![CDATA[The facts are straightforward and unavoidable: the modern reliance of business and consumers on technology means the amount of information we produce continues to increase.<script type="text/javascript">SHARETHIS.addEntry({ title: "Manage your information to control the explosion", url: "http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2010/07/14/manage-your-information-to-control-the-explosion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the HR function perceived as having a real impact in the boardroom?</title>
		<link>http://www.coasolutions.com/blog/2010/06/14/is-the-hr-function-perceived-as-having-a-real-impact-in-the-boardroom/</link>
		<comments>http://www.coasolutions.com/blog/2010/06/14/is-the-hr-function-perceived-as-having-a-real-impact-in-the-boardroom/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:17:42 +0000</pubDate>
		<dc:creator>Mark Thompson, MD of COA Solutions.</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Mark Thompson]]></category>

		<category><![CDATA[hcm]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=378</guid>
		<description><![CDATA[Just like information technology (IT), human resources (HR) serve the business; just like IT, HR is not taken seriously enough by the business.<script type="text/javascript">SHARETHIS.addEntry({ title: "Is the HR function perceived as having a real impact in the boardroom?", url: "http://www.coasolutions.com/blog/2010/06/14/is-the-hr-function-perceived-as-having-a-real-impact-in-the-boardroom/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2010/06/14/is-the-hr-function-perceived-as-having-a-real-impact-in-the-boardroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing your ERP solution with your business</title>
		<link>http://www.coasolutions.com/blog/2010/05/12/growing-your-erp-solution-with-your-business/</link>
		<comments>http://www.coasolutions.com/blog/2010/05/12/growing-your-erp-solution-with-your-business/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:01:58 +0000</pubDate>
		<dc:creator>Mark Thompson, MD of COA Solutions.</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[ERP Systems]]></category>

		<category><![CDATA[Mark Thompson]]></category>

		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=300</guid>
		<description><![CDATA[Put simply, enterprise resource planning (ERP) is the building blocks for your business – a system that integrates technology operations in a single environment.
 
Since the early 1990s, organisations have used ERP to control key activities, such as sales, billing and resource management. Organisations, both small and large, still use and rely on ERP.<script type="text/javascript">SHARETHIS.addEntry({ title: "Growing your ERP solution with your business", url: "http://www.coasolutions.com/blog/2010/05/12/growing-your-erp-solution-with-your-business/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2010/05/12/growing-your-erp-solution-with-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business intelligence comes of age</title>
		<link>http://www.coasolutions.com/blog/2010/04/06/business-intelligence-comes-of-age/</link>
		<comments>http://www.coasolutions.com/blog/2010/04/06/business-intelligence-comes-of-age/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:48:06 +0000</pubDate>
		<dc:creator>Mark Thompson, MD of COA Solutions.</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Mark Thompson]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=284</guid>
		<description><![CDATA[Alignment - between the projects of the IT department and the demands of the business - is one of the most talked about technology objectives.

The reason is clear. With limited cash to spend on new IT, CIOs must prove to the business that technology can provide a quick return on investment.
<script type="text/javascript">SHARETHIS.addEntry({ title: "Business intelligence comes of age", url: "http://www.coasolutions.com/blog/2010/04/06/business-intelligence-comes-of-age/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2010/04/06/business-intelligence-comes-of-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why are businesses still opting for huge ERP implementations?</title>
		<link>http://www.coasolutions.com/blog/2010/03/15/why-huge-erp-system-implementations/</link>
		<comments>http://www.coasolutions.com/blog/2010/03/15/why-huge-erp-system-implementations/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:55:46 +0000</pubDate>
		<dc:creator>Mark Thompson, MD of COA Solutions.</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[ERP Systems]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Mark Thompson]]></category>

		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=267</guid>
		<description><![CDATA[From electronic data interchange (EDI) to customer relationship management (CRM), IT directors were keen to talk up the importance of their latest three-letter acronym-based project. Top of these initiatives came enterprise resource planning (ERP), an all-encompassing approach to resource management.<script type="text/javascript">SHARETHIS.addEntry({ title: "Why are businesses still opting for huge ERP implementations?", url: "http://www.coasolutions.com/blog/2010/03/15/why-huge-erp-system-implementations/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2010/03/15/why-huge-erp-system-implementations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employee engagement, business intelligence and Sunday morning football.</title>
		<link>http://www.coasolutions.com/blog/2009/12/14/employee-engagement-business-intelligence-and-sunday-morning-football/</link>
		<comments>http://www.coasolutions.com/blog/2009/12/14/employee-engagement-business-intelligence-and-sunday-morning-football/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:14:44 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=264</guid>
		<description><![CDATA[Yesterday I read the MacLeod review on employee engagement, 'Engaging for Success' .  It bought to mind my experience as a Sunday footballer.  Much of the time I played in teams who were at the bottom or close to the bottom of the league.  Getting out of bed on a Sunday morning was miserable.  The pitches were always too wet or too hard.  The knocks always hurt.  And what has this got to do with David MacLeod and Nita Clarke's report?  Well, it reminded me that when I played in a team that did very well, funnily enough getting out of bed was easy, the pitches were great and it was easy to shrug off bumps and bruises.  Under all the criteria of engagement I would say that I was much more engaged when we were winning. <script type="text/javascript">SHARETHIS.addEntry({ title: "Employee engagement, business intelligence and Sunday morning football.", url: "http://www.coasolutions.com/blog/2009/12/14/employee-engagement-business-intelligence-and-sunday-morning-football/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2009/12/14/employee-engagement-business-intelligence-and-sunday-morning-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Human Element Of Business Intelligence</title>
		<link>http://www.coasolutions.com/blog/2009/11/13/business-intelligence-and-decision-making/</link>
		<comments>http://www.coasolutions.com/blog/2009/11/13/business-intelligence-and-decision-making/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:38:24 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[decision making]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=258</guid>
		<description><![CDATA[One area of business intelligence that is getting more and more attention is decision making.  We are capable of processing huge amounts of data now with very sophisticated software, but as we have seen in the Financial Sector, the most sophisticated user of information, there  can still be cataclysmic repercussions.<script type="text/javascript">SHARETHIS.addEntry({ title: "The Human Element Of Business Intelligence", url: "http://www.coasolutions.com/blog/2009/11/13/business-intelligence-and-decision-making/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2009/11/13/business-intelligence-and-decision-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Judged by The Company You Keep?</title>
		<link>http://www.coasolutions.com/blog/2009/07/14/judged-by-the-company-you-keep/</link>
		<comments>http://www.coasolutions.com/blog/2009/07/14/judged-by-the-company-you-keep/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:37:56 +0000</pubDate>
		<dc:creator>Claire Carter</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Document Management]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Procurement]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[accounting software]]></category>

		<category><![CDATA[coa solutions]]></category>

		<category><![CDATA[gartner]]></category>

		<category><![CDATA[techmarket]]></category>

		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=226</guid>
		<description><![CDATA[My mother is full of age-old wisdom and sayings. One that was often heard through-out my teenage years was " You will be judged by the company you keep", mainly used to discourage me from falling into the wrong crowd and to get me to concentrate on where I wanted to be in the future.<script type="text/javascript">SHARETHIS.addEntry({ title: "Judged by The Company You Keep?", url: "http://www.coasolutions.com/blog/2009/07/14/judged-by-the-company-you-keep/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2009/07/14/judged-by-the-company-you-keep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What can the crash of Air France AF447 tell us about business intelligence?</title>
		<link>http://www.coasolutions.com/blog/2009/06/18/what-can-the-crash-of-air-france-af447-tell-us-about-business-intelligence/</link>
		<comments>http://www.coasolutions.com/blog/2009/06/18/what-can-the-crash-of-air-france-af447-tell-us-about-business-intelligence/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:48:57 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=208</guid>
		<description><![CDATA[One of the questions that always goes through my mind when I am on a plane waiting for take off is, 'Am I safer because there is a pilot flying this machine or would I be safer without him?'.  This was brought home to me with the media discussion on the crash of the Air France Airbus 330. <script type="text/javascript">SHARETHIS.addEntry({ title: "What can the crash of Air France AF447 tell us about business intelligence?", url: "http://www.coasolutions.com/blog/2009/06/18/what-can-the-crash-of-air-france-af447-tell-us-about-business-intelligence/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2009/06/18/what-can-the-crash-of-air-france-af447-tell-us-about-business-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If business intelligence is good enough for Warren Buffett it’s good enough for you</title>
		<link>http://www.coasolutions.com/blog/2008/11/10/if-business-intelligence-is-good-enough-for-warren-buffett-it%e2%80%99s-good-enough-for-you/</link>
		<comments>http://www.coasolutions.com/blog/2008/11/10/if-business-intelligence-is-good-enough-for-warren-buffett-it%e2%80%99s-good-enough-for-you/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:50:06 +0000</pubDate>
		<dc:creator>Chris Sands</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[Jon Moulton]]></category>

		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.coasolutions.com/blog/?p=76</guid>
		<description><![CDATA[I’ve just started reading ‘The Snowball’ the biography of Warren Buffett, ‘Oracle of Omaha’, written by Alice Schroeder. It’s difficult not to warm to a man who has such a down to earth approach to business and life. Who has an overwhelming desire to keep proving himself and who has a deep reverence for his father whom he felt the world had treated unjustly. <script type="text/javascript">SHARETHIS.addEntry({ title: "If business intelligence is good enough for Warren Buffett it’s good enough for you", url: "http://www.coasolutions.com/blog/2008/11/10/if-business-intelligence-is-good-enough-for-warren-buffett-it%e2%80%99s-good-enough-for-you/" });</script>]]></description>
		<wfw:commentRss>http://www.coasolutions.com/blog/2008/11/10/if-business-intelligence-is-good-enough-for-warren-buffett-it%e2%80%99s-good-enough-for-you/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
